mung bean sprouts - canned
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 105 | 25 | |
| fat | 0.20 | ||
| carbohydrate | 4.00 | ||
| protein | 2.00 |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 105 | 25 | |
| fat | 0.20 | ||
| carbohydrate | 4.00 | ||
| protein | 2.00 |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in