strawberries (frozen)
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 147 | 35 | |
| fat | 0.40 | ||
| carbohydrate | 7.00 | ||
| protein | 0.70 |
Units of measure
| gram |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 147 | 35 | |
| fat | 0.40 | ||
| carbohydrate | 7.00 | ||
| protein | 0.70 |
| gram |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in