wild boar - leg
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 461 | 110 | |
| fat | 1.50 | ||
| carbohydrate | 0.00 | ||
| protein | 22.00 |
Units of measure
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 461 | 110 | |
| fat | 1.50 | ||
| carbohydrate | 0.00 | ||
| protein | 22.00 |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in