kefir
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 272 | 65 | |
| fat | 0.90 | ||
| carbohydrate | 11.10 | ||
| protein | 2.90 |
Units of measure
| • | gram | |
| cup |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 272 | 65 | |
| fat | 0.90 | ||
| carbohydrate | 11.10 | ||
| protein | 2.90 |
| • | gram | |
| cup |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in