ripened soft cheese
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 523 | 125 | |
| fat | 1.00 | ||
| carbohydrate | 1.50 | ||
| protein | 27.00 |
Units of measure
| • | gram | |
| piece |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 523 | 125 | |
| fat | 1.00 | ||
| carbohydrate | 1.50 | ||
| protein | 27.00 |
| • | gram | |
| piece |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in