samp (polenta)
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 465 | 350 | |
| fat | 1.50 | ||
| carbohydrate | 77.00 | ||
| protein | 8.50 |
Units of measure
| • | gram | |
| tablespoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 465 | 350 | |
| fat | 1.50 | ||
| carbohydrate | 77.00 | ||
| protein | 8.50 |
| • | gram | |
| tablespoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in