sesame seed black
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 2 232 | 533 | |
| fat | 46.70 | ||
| carbohydrate | 20.00 | ||
| protein | 16.70 |
Units of measure
| teaspoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 2 232 | 533 | |
| fat | 46.70 | ||
| carbohydrate | 20.00 | ||
| protein | 16.70 |
| teaspoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in