waffles
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 2 010 | 480 | |
| fat | 22.00 | ||
| carbohydrate | 62.00 | ||
| protein | 5.50 |
Units of measure
| piece |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 2 010 | 480 | |
| fat | 22.00 | ||
| carbohydrate | 62.00 | ||
| protein | 5.50 |
| piece |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in