jam raspberry
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 984 | 235 | |
| fat | 0.30 | ||
| carbohydrate | 55.00 | ||
| protein | 0.50 |
Units of measure
| gram | ||
| tablespoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 984 | 235 | |
| fat | 0.30 | ||
| carbohydrate | 55.00 | ||
| protein | 0.50 |
| gram | ||
| tablespoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in