seeds (flaxseeds,sunflower seeds,sesame seeds)
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 2 428 | 580 | |
fat | 44.00 | ||
carbohydrate | 20.00 | ||
protein | 20.00 |
Units of measure
teaspoon |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 2 428 | 580 | |
fat | 44.00 | ||
carbohydrate | 20.00 | ||
protein | 20.00 |
teaspoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in