pickled cucumber (gherkin)
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 50 | 12 | |
| fat | 0.20 | ||
| carbohydrate | 1.80 | ||
| protein | 1.00 |
Units of measure
| 1 000 grams | ||
| piece |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 50 | 12 | |
| fat | 0.20 | ||
| carbohydrate | 1.80 | ||
| protein | 1.00 |
| 1 000 grams | ||
| piece |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in