wholegrain mustard
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 461 | 110 | |
| fat | 2.00 | ||
| carbohydrate | 17.00 | ||
| protein | 5.00 |
Units of measure
| tablespoon | ||
| teaspoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 461 | 110 | |
| fat | 2.00 | ||
| carbohydrate | 17.00 | ||
| protein | 5.00 |
| tablespoon | ||
| teaspoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in