apricot jam
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 005 | 240 | |
fat | 0.20 | ||
carbohydrate | 57.00 | ||
protein | 0.60 |
Units of measure
tablespoon | ||
gram |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 1 005 | 240 | |
fat | 0.20 | ||
carbohydrate | 57.00 | ||
protein | 0.60 |
tablespoon | ||
gram |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in