veal calf
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 544 | 130 | |
| fat | 4.50 | ||
| carbohydrate | 0.00 | ||
| protein | 20.00 | 
Units of measure
| • | gram | |
| 1 000 grams | 
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 544 | 130 | |
| fat | 4.50 | ||
| carbohydrate | 0.00 | ||
| protein | 20.00 | 
| • | gram | |
| 1 000 grams | 
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in