wafers
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 633 | 390 | |
| fat | 5.00 | ||
| carbohydrate | 70.00 | ||
| protein | 10.00 |
Units of measure
| gram | ||
| piece |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 633 | 390 | |
| fat | 5.00 | ||
| carbohydrate | 70.00 | ||
| protein | 10.00 |
| gram | ||
| piece |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in