spring onion
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 134 | 32 | |
| fat | 0.00 | ||
| carbohydrate | 7.00 | ||
| protein | 2.00 | 
Units of measure
| • | piece | |
| gram | 
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 134 | 32 | |
| fat | 0.00 | ||
| carbohydrate | 7.00 | ||
| protein | 2.00 | 
| • | piece | |
| gram | 
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in