toasted bread
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 130 | 270 | |
| fat | 2.70 | ||
| carbohydrate | 51.00 | ||
| protein | 9.00 |
Units of measure
| • | piece | |
| gram |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 130 | 270 | |
| fat | 2.70 | ||
| carbohydrate | 51.00 | ||
| protein | 9.00 |
| • | piece | |
| gram |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in