chickpea flour fine
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 620 | 387 | |
| fat | 6.70 | ||
| carbohydrate | 57.00 | ||
| protein | 22.00 |
Units of measure
| gram | ||
| tablespoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 1 620 | 387 | |
| fat | 6.70 | ||
| carbohydrate | 57.00 | ||
| protein | 22.00 |
| gram | ||
| tablespoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in