ground ginger
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 352 | 84 | |
| fat | 5.56 | ||
| carbohydrate | 70.34 | ||
| protein | 9.26 |
Units of measure
| teaspoon | ||
| tablespoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 352 | 84 | |
| fat | 5.56 | ||
| carbohydrate | 70.34 | ||
| protein | 9.26 |
| teaspoon | ||
| tablespoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in