avocado
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 925 | 221 | |
| fat | 23.50 | ||
| carbohydrate | 0.40 | ||
| protein | 1.90 |
Units of measure
| • | piece | |
| gram |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 925 | 221 | |
| fat | 23.50 | ||
| carbohydrate | 0.40 | ||
| protein | 1.90 |
| • | piece | |
| gram |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in