grated coconut
Nutrition facts
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 2 901 | 693 | |
| fat | 67.90 | ||
| carbohydrate | 17.25 | ||
| protein | 7.68 |
Units of measure
| • | gram | |
| tablespoon |
| g /100g | KJ /100g | Kcal /100g | |
|---|---|---|---|
| energy | 2 901 | 693 | |
| fat | 67.90 | ||
| carbohydrate | 17.25 | ||
| protein | 7.68 |
| • | gram | |
| tablespoon |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in