ground poppy seeds
Nutrition facts
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 2 265 | 541 | |
fat | 46.67 | ||
carbohydrate | 22.45 | ||
protein | 19.85 |
Units of measure
• | gram | |
tablespoon |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
energy | 2 265 | 541 | |
fat | 46.67 | ||
carbohydrate | 22.45 | ||
protein | 19.85 |
• | gram | |
tablespoon |
© 2011 - 2024 NetCorp, s.r.o. • Powered by Master_CMS 9 • Log in